| Financial Services | ££18 - £22,000 |
| Branch Manager | ££24,000 - £37,000 + bens |
| Branch Manager | ££24,000 - £37,000 + bens |
| Customer Service A | £19,861 + bens |
| Mortgage Sales Tea | ££29,000 - £45,000 + bens |
| Customer Sales Adv | ££14,250 + bens |
| Customer Sales Adv | ££14,250 + bens |
| Customer Sales Adv | ££14,250 + bens |
Our Client is one of the single biggest sales driver for new properties who are currently looking to recruit a Sales & Marketing Progressor.
Main Purpose of Role:
Main Duties & Responsibilities
Knowledge Skills & Qualifications
If you think you have what it takes, then please send your CV to lewis@sglsolutions.co,uk